<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for TechnoCloud</title>
	<link>http://technocloud.com</link>
	<description>Inside Media Technology</description>
	<pubDate>Mon, 12 May 2008 05:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Enterprise software design tips from Martin Fowler by Blake8</title>
		<link>http://technocloud.com/index.php/2008/03/28/enterprise-software-design-tips-from-martin-fowler/#comment-1578</link>
		<pubDate>Wed, 23 Apr 2008 12:39:19 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/03/28/enterprise-software-design-tips-from-martin-fowler/#comment-1578</guid>
					<description>Great summary, some good tips there, even if they are common sense mostly.</description>
		<content:encoded><![CDATA[<p>Great summary, some good tips there, even if they are common sense mostly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Grass roots widget marketing by determinator</title>
		<link>http://technocloud.com/index.php/2008/04/11/grass-roots-widget-marketing/#comment-1570</link>
		<pubDate>Wed, 16 Apr 2008 09:23:34 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/04/11/grass-roots-widget-marketing/#comment-1570</guid>
					<description>that's one more tree planted. how about a widget to stop people polluting in the first place?</description>
		<content:encoded><![CDATA[<p>that&#8217;s one more tree planted. how about a widget to stop people polluting in the first place?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Reader draws a blank by Chris</title>
		<link>http://technocloud.com/index.php/2006/11/23/google-reader-draws-a-blank/#comment-1545</link>
		<pubDate>Fri, 04 Apr 2008 08:39:05 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2006/11/23/google-reader-draws-a-blank/#comment-1545</guid>
					<description>You can now Petep.</description>
		<content:encoded><![CDATA[<p>You can now Petep.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google plays the April fool by Chris</title>
		<link>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1530</link>
		<pubDate>Tue, 01 Apr 2008 10:11:14 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1530</guid>
					<description>@ Khoi. Thanks, hadn't spotted that one. I like the 'e-flux capacitator' - I believe they used that in last year's prank, good to see they are recycling...</description>
		<content:encoded><![CDATA[<p>@ Khoi. Thanks, hadn&#8217;t spotted that one. I like the &#8216;e-flux capacitator&#8217; - I believe they used that in last year&#8217;s prank, good to see they are recycling&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google plays the April fool by Khoi Nguyen</title>
		<link>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1529</link>
		<pubDate>Tue, 01 Apr 2008 09:58:06 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1529</guid>
					<description>How about new feature of GMail, set custom time and set read/unread for composing email :-) 
http://mail.google.com/mail/help/customtime/index.html</description>
		<content:encoded><![CDATA[<p>How about new feature of GMail, set custom time and set read/unread for composing email <img src='http://technocloud.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<a href='http://mail.google.com/mail/help/customtime/index.html' rel='nofollow'>http://mail.google.com/mail/help/customtime/index.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google plays the April fool by determinator</title>
		<link>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1528</link>
		<pubDate>Tue, 01 Apr 2008 09:38:35 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/04/01/google-plays-the-april-fool/#comment-1528</guid>
					<description>flying penguins get the award for best use of technology. love the false banter between the founders, i think they are hamming it up a little and revel in the awkwardness of it...</description>
		<content:encoded><![CDATA[<p>flying penguins get the award for best use of technology. love the false banter between the founders, i think they are hamming it up a little and revel in the awkwardness of it&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Enterprise software design tips from Martin Fowler by petep</title>
		<link>http://technocloud.com/index.php/2008/03/28/enterprise-software-design-tips-from-martin-fowler/#comment-1512</link>
		<pubDate>Fri, 28 Mar 2008 16:12:32 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/03/28/enterprise-software-design-tips-from-martin-fowler/#comment-1512</guid>
					<description>interesting point about looking backwards. so many try and second guess the next big thing rather than focusing on the wealth of technologies that are out there already and which would improve through wider adoption.</description>
		<content:encoded><![CDATA[<p>interesting point about looking backwards. so many try and second guess the next big thing rather than focusing on the wealth of technologies that are out there already and which would improve through wider adoption.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lies, damn lies and social networking statistics by Jeremiah Owyang</title>
		<link>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-890</link>
		<pubDate>Thu, 10 Jan 2008 16:33:35 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-890</guid>
					<description>Good point, also, the comparisons are apples to oranges: registered users vs active users is very different.

Thanks for the insightful post.</description>
		<content:encoded><![CDATA[<p>Good point, also, the comparisons are apples to oranges: registered users vs active users is very different.</p>
<p>Thanks for the insightful post.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lies, damn lies and social networking statistics by Chris</title>
		<link>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-889</link>
		<pubDate>Thu, 10 Jan 2008 16:10:49 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-889</guid>
					<description>Thanks for stopping by, Jeremiah. 

That's my point about statistics in that you say Facebook has the highest growth rate - and given your access to data I believe you - and yet the stats above claim a higher growth rate for MySpace. 

Agree that it's insights over statistics.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Jeremiah. </p>
<p>That&#8217;s my point about statistics in that you say Facebook has the highest growth rate - and given your access to data I believe you - and yet the stats above claim a higher growth rate for MySpace. </p>
<p>Agree that it&#8217;s insights over statistics.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Lies, damn lies and social networking statistics by Jeremiah Owyang</title>
		<link>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-888</link>
		<pubDate>Thu, 10 Jan 2008 15:15:53 +0000</pubDate>
		<guid>http://technocloud.com/index.php/2008/01/10/lies-damn-lies-and-social-networking-statistics/#comment-888</guid>
					<description>The predictions were based upon growth rates, Facebook has a very high growth rate, in fact the highest of any social network.  

Predictions are just that, predictions.  What's really important is to look at the bigger picture (what does this mean to my business), rather than focusing on the what ifs.</description>
		<content:encoded><![CDATA[<p>The predictions were based upon growth rates, Facebook has a very high growth rate, in fact the highest of any social network.  </p>
<p>Predictions are just that, predictions.  What&#8217;s really important is to look at the bigger picture (what does this mean to my business), rather than focusing on the what ifs.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
